Turning the Wheel Together
Atlantic Buddhist Society · Halifax, Nova Scotia
Preserve Our Sacred Space
Monthly Expense Sign-Up · 2026 — Click any green cell to sponsor
2026
✦ Many spots still open — your dana keeps this temple thriving ✦
Click to sponsor
Kindly sponsored
| Expense | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏛️ Mortgage & Property | ||||||||||||
| Mortgage Capital$666 / month | ||||||||||||
| Mortgage II$200 / month | Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
Saunders & Chamila |
| Property Tax$70 / month | Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
Chirath & Emily |
||
| 🛡️ Insurance | ||||||||||||
| Home Insurance I$70 / month | ||||||||||||
| Home Insurance II$70 / month | ||||||||||||
| ⚡ Utilities | ||||||||||||
| Electricity I$65 / month | ||||||||||||
| Electricity II$65 / month | ||||||||||||
| Electricity III$65 / month | ||||||||||||
| Electricity IV$65 / month | ||||||||||||
| Water$70 / month | Prazzal & Mukti | Prazzal & Mukti |
Prazzal & Mukti | Prazzal & Mukti |
Prazzal & Mukti | Prazzal & Mukti |
Prazzal & Mukti | Prazzal & Mukti |
Prazzal & Mukti | Prazzal & Mukti |
Yohan & Shaleeka |
Prazzal & Mukti |
| 🌐 Community & Communications | ||||||||||||
| Internet$115 / month | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa | Vishwa |
| Phone$55 / month | Lakshika & Family | Lakshika & Family |
Lakshika & Family | Lakshika & Family |
Lakshika & Family | Lakshika & Family |
Lakshika & Family | Lakshika & Family |
Lakshika & Family | Lakshika & Family |
Lakshika & Family | Lakshika & Family |
| Zoom$25 / month | Chirath & Emily | Chirath & Emily |
Chirath & Emily | Chirath & Emily |
Chirath & Emily | Chirath & Emily |
Chirath & Emily | Chirath & Emily |
Chirath & Emily | Chirath & Emily |
||
| 🌿 Building & Maintenance | ||||||||||||
| Building Maintenance$50 / month | Asanka & Aruni | Asanka & Aruni |
Asanka & Aruni | Asanka & Aruni |
Asanka & Aruni | Asanka & Aruni |
Asanka & Aruni | Asanka & Aruni |
Asanka & Aruni | Asanka & Aruni |
Asanka & Aruni | Asanka & Aruni |
| Building Maintenance$50 / month | ||||||||||||
| Monthly Total: $1,744 | $1,544 | $1,544 | $1,411 | $1,411 | $1,411 | $1,411 | $1,411 | $1,411 | $1,411 | $1,411 | $1,411 | $1,411 |
“When many carry a little, no one bears too much.”
Your generosity — however small — keeps this sacred space alive for all who seek refuge, teaching and community.
Your generosity — however small — keeps this sacred space alive for all who seek refuge, teaching and community.
To Sign Up, Contact
Bhante Sirinanda
📞 902-580-5454
✉️ bhantesiri@atlanticbuddhist.com
Or speak to Bhante after Sunday meditation
🙏
Join Us Today
Click any green cell
to send your sign-up
to send your sign-up
🙏 Sponsor This Expense
Item · Month
Dear Bhante Sirinanda,
We, [your name], would like to sponsor [item] for [month] 2026.
We are glad to support the Atlantic Buddhist Society and help preserve our sacred space.
With metta,
[your name]
This will open your email app with a pre-filled message to Bhante Sirinanda

